Field Descriptions for School Statistics File 2001
Data from this file was used to print the School Year 2001 Data Report
| Field Name | Definition |
|---|---|
| LIBKEY | Unique identifier for the school library |
| SCHOOLNAME | Name of the school |
| MUNIC | Name of the municipality in which the school is located |
| REGION | Library region in which school library is located B=Boston C=Central M=Metrowest N=Northeast S=Southeastern W=Western |
| K, G1, G2...G12 | Grade fields. True/false values indicate presence or absence of the grade in the school. |
| COTHERGRAD | Text indicating grades other than K-12 in the school. Examples include preschool and post-graduate programs. |
| SCHOOLTYPE | Public or Private |
| NSTUDENTS | Number of students in the school |
| NHOLDBOOKS | Volumes of books held. |
| NOPENWEEK | Number of hours the library is open and staffed per week |
| NCOMPUTERS | Number of computers in the library |
| NPCACCINTN | Number of computers in the library providing access to the internet |
| NCERTLMS | Number of staff that are certified library media specialists (not FTE's) |
| NCERTLMSHR | Number of hours worked per week by certified library media specialists |
| NPDSTAFF | Total number of paid staff (not FTE's) |
| NPDSTAFFHR | Number of hours worked per week by all paid staff members |
| NTOTEXP | Total annual expenditures for the library |
