Field Descriptions for Special Statistics File 1999
Data from this file was used to print the 1999 Special Libraries Statistics Report
| Field Name | Definition |
|---|---|
| LIBKEY | Unique identifier for the library |
| INSTNAME | Name of the institution |
| LIBNAME | Name of the library (defaults to "library" when the same as the institution name.) |
| REGION | Library region in which library is located B=Boston C=Central M=Metrowest N=Northeast S=Southeastern W=Western |
| NVOLBOOK | Holdings: Volumes of books |
| NVOLSERIAL | Holdings: Volumes of print serials |
| NVOLCURR | Holdings: Volumes of curricular materials |
| NVIDAUD | Holdings: Video and audio cassettes |
| NMATELECF | Holdings: Materials in electronic format |
| NLINARCHIV | Holdings: Linear footage of archival materials |
| NELECDATA | Holdings: Electronic database subscriptions |
| NELECJOUR | Holdings: Electronic journal subscriptions |
| COTHERWHAT | Holdings: Description of other holdings |
| NOTHERWHAT | Holdings: Number of other holdings |
| CLIBTYPE | Type of Library: F=For profit corporation G=Government Agency H=Health/Hospital I=Institutional L=Law M=Museum/Historical/Educational O=Other |
| COTHERLIBT | Further definition of library type |
| CRECMGMT | True "T" indicates the library provides a records management/archival function for their organization. |
| NCIRCBOOK | Circulation: Books |
| NCIRCSERIA | Circulation: Print serials including newspapers, journals and other serials |
| NCIRCCURR | Circulation: Curricular materials |
| NCIRCAUDVI | Circulation: Audio, video and materials in electronic format |
| CCIRCOTHER | Circulation: Description of other items that are circulated |
| NCIRCOTHER | Circulation: Number of other items that are circulated |
| NILLTO | Circulation: Interlibrary loans provided to other libraries |
| NILLFROM | Circulation: Interlibrary loans received from other libraries |
| NANNHRS | Services: Total annual hours the library was open |
| LOPENPUBLI | Services: True "T" value indicates the library was open to the public some portion of the annual hours open |
| NTOTVISITS | Services: Total visits to the library |
| NREFERENCE | Services: Total number of reference transactions |
| NREFPERSON | Services: Number of reference transactions: in person |
| NREFTEL | Services: Number of reference transactions: |
| NREFELEC | Services: Number of reference transactions: electronically |
| COTHERSERV | Services: Description of other services the library provides |
| NSTAFF | Staffing: Total number of paid library staff |
| NSTAFFMLS | Staffing: Total number of paid library staff with MLS degree |
| NTOTEXPEND | Operations: Total expenditures for operating the library |
| NEXPLIBMAT | Operations: Expenditures for library materials |
| NEXPSALS | Operations: Expenditures for salaries (excludes benefits) |
| CBUDGETIDL | Operations: Indicates whether the library budget increased, decreased or was level funded from the previous year I=Increased D=Decreased L=Level funded Blank=no response |
Dates of Data
Holdings: as of 6/30/1999
Circulation: 07/01/1998 - 06/30/1999
Services: 07/01/1998 - 06/30/1999
Staffing: as of 06/30/1999
Operations: 07/01/1998 - 06/30/1999
