Catalogs by Library Type
The Massachusetts library catalogs listed below are arranged by four broad types: public, academic, school and special (e.g. non-profit, corporate, health, and law libraries). Books and other materials held by most public libraries and by approximately 30 academic libraries can be found in the online catalogs of the nine large automated networks throughout the state. The MassCat Union Catalog shows the materials from approximately 130 school and special libraries.
- Public Library Automated Library Networks
- MassCat
- Academic Libraries and Library Networks
- School Libraries
- Special Libraries
| Catalog | Access | |
|---|---|---|
| Public Library Catalogs and Library Networks | ||
| Boston Public Library (part of MBLN) | Web | |
| Cape Libraries Automated Materials Sharing (CLAMS) | Web | |
| Central and Western Massachusetts (CW/MARS) | Web | |
| Merrimack Valley Library Consortium (MVLC) | Web | |
| Metro Boston Library Network (MBLN, includes Boston Public Library) | Web | |
| Minuteman Library Network (MLN) | Web | |
| North of Boston Library Exchange (NOBLE) | Web | |
| Old Colony Library Network (OCLN) | Web | |
| SAILS | Web | |
| Regional Union Database | ||
| MassCat, a multi-region catalog of approximately 130 school, special, historical society, law, and other types of libraries. | Web | |
| Academic Library Catalogs and Library Networks | ||
| American International College (part of C/WMARS) | Web | |
| Amherst College (part of Four College Catalog) | Web | Telnet |
| Andover Newton Theological School | Web | |
| Anna Maria College(part of C/WMARS) | Web | |
| Art Institute of Boston at Lesley University (part of FLO) | Web | |
| Assumption College | Web | |
| Atlantic Union College | Web | |
| Babson College (part of Webnet) | Web | |
| Bay Path College | Web | |
| Bentley College (part of Webnet) | Web | |
| Berklee College of Music | Web | |
| Berkshire Community College (part of C/WMARS) | Web | |
| Boston College | Web | |
| Boston University | Web | Telnet |
| Brandeis University | Web | |
| Bridgewater State College | Web | |
| Bristol Community College (part of SAILS) | Web | |
| Bunker Hill Community College (part of NOBLE) | Web | |
| Cape Cod Community College (part of CLAMS) | Web | |
| Clark University | Web | Telnet |
| College of the Holy Cross | Web | |
| Curry College | Web | |
| Eastern Nazarene College (part of OCLN) | Web | |
| Endicott College (part of NOBLE) | Web | |
| Elms College (part of C/WMARS) | Web | |
| Emerson College (part of FLO) | Web | |
| Emmanuel College (part of FLO) | Web | |
| Fenway Libraries Online (FLO) | Web | |
| Art Institute of Boston at Lesley University | Web | |
| Dean College (part of Minuteman Library Network) | Web | |
| Emerson College | Web | |
| Emmanuel College | Web | |
| Lesley University | Web | |
| Mass College of Art | Web | |
| Mass College of Pharmacy | Web | |
| Museum of Fine Arts | Web | |
| School of the Museum of Fine Arts | Web | |
| New England Conservatory of Music | Web | |
| Wentworth Institute of Technology | Web | |
| Wheelock College | Web | |
| Fitchburg State College (part of C/WMARS) | Web | |
| Four College Library Catalog (Amherst, Hampshire, Mount Holyoke, and Smith Colleges) [part of the Five Colleges Library System, excluding UMass Amherst] |
Web | |
| Amherst College | Telnet | |
| Hampshire College | Telnet | |
| Mount Holyoke College | Telnet | |
| Smith College | Telnet | |
| Framingham State College (part of Minuteman Library Network) | Web | |
| Gordon College (part of NOBLE) | Web | |
| Greenfield Community College (part of C/WMARS) | Web | |
| Hampshire College (part of Four College Catalog) | Web | Telnet |
| Harvard University (HOLLIS) | Web | |
| Holyoke Community College (part of C/WMARS) | Web | |
| Lasell College (part of Minuteman Library Network) | Web | |
| Lesley College (part of FLO) | Web | |
| Marine Biological Laboratory / Wood's Hole Oceanographic Institution (MBL/WHOI) |
Web | |
| Mass College of Art (part of FLO) | Web | |
| Mass College of Pharmacy (part of FLO) | Web | |
| Massachusetts Bay Community College (part of Minuteman Library Network ) | Web | |
| Massachusetts College of Liberal Arts (part of C/WMARS) | Web | |
| Massachusetts General Hospital | Web | Telnet |
| Massachusetts Institute of Technology | Web | |
| Merrimack College (part of NOBLE) | Web | |
| Middlesex Community College (part of NOBLE) | Web | |
| Montserrat College of Art (part of NOBLE) | Web | |
| Mount Holyoke College (part of Four College Catalog) | Web | Telnet |
| Mount Ida College (part of Minuteman Library Network) | Web | |
| Mount Wachusett College (part of C/WMARS) | Web | |
| School of the Museum of Fine Arts (part of FLO) | Web | |
| New England College of Optometry | Web | |
| New England Institute of Art | Web | |
| New England Conservatory of Music (part of FLO) | Web | |
| New England School of Law | Web | Telnet |
| Newbury College (part of Minuteman) | Web | |
| North Shore Community College (part of NOBLE) | Web | |
| Northeastern University | Web | Telnet |
| Northern Essex Community College (part of NOBLE) | Web | |
| Pine Manor College (part of Webnet) | Web | |
| Regis College (part of Webnet) | Web | |
| Salem State College (part of NOBLE) | Web | |
| Salem State College Education Resource Library (part of NOBLE) |
Web | |
| Simmons College | Web | Telnet |
| Smith College (part of Four College Catalog) | Web | Telnet |
| Southern New England School of Law | Web | |
| Springfield College | Web | |
| Springfield Technical Community College (part of C/WMARS) | Web | |
| Stonehill College | Web | Telnet |
| Suffolk University | Web | |
| Tufts University | Web | |
| University of Massachusetts, Amherst | Web | Telnet |
| University of Massachusetts, Boston | Web | |
| University of Massachusetts, Dartmouth | Web | |
| University of Massachusetts, Lowell | Web | |
| University of Massachusetts Medical School, Worcester | Web | |
| WEBnet (Babson, Bentley, Pine Manor, and Regis Colleges) | Web | |
| Wellesley College | Web | Telnet |
| Wentworth Institute of Technology (part of FLO) | Web | |
| Western New England College | Web | |
| Westfield State College | Web | |
| Wheaton College | Web | Telnet |
| Wheelock College (part of FLO) | Web | |
| Williams College | Web | Telnet |
| Worcester Polytechnic Institute | Web | Telnet |
| Worcester State College | Web | |
| School Library Catalogs | ||
CLASS (Cooperative Library Association Shared System, a network of 17 independent school libraries):
|
Web | |
| Greater Lowell Technical High School | Web | |
| Special Library Catalogs | ||
| Boston Athenaeum | Web | |
| Clark Art Institute | Web | |
| Dibner Institute for the History of Science and Technology | Web | |
| Historic Deerfield Library | Web | |
| Massachusetts Board of Library Commissioners (part of NOBLE) | Web | |
| Massachusetts Historical Society | Web | |
| Massachusetts Prevention Center Resource Library Central Catalog | Web | |
| Massachusetts Trial Court Law Libraries | Web | |
| Marine Biological Laboratory / Wood's Hole Oceanographic Institution (MBL/WHOI) |
Web | |
| Museum of Fine Arts (part of FLO) | Web | |
| Nantucket Historical Association | Web | |
| National Heritage Museum | Web | |
| New England Law Library Consortium Union Catalog Search | Web | |
| Peabody Essex Museum | Web | |
| Perkins Braille and Talking Book Library | Web | |
| Social Law Library | Web | |
| State Library of Massachusetts (part of C/WMARS) | Web | |
