Long Range Plan 2003-2007 : Background & Introduction
Table of Contents
- MASSACHUSETTS-A STATISTICAL OVERVIEW
- NEWCOMER AND LIMITED ENGLISH PROFICIENT POPULATION
- JOB GROWTH AND UNEMPLOYMENT
- LITERACY
- FAMILY LITERACY
- PUBLIC LIBRARIES
- REGIONAL LIBRARY SYSTEMS
- LIBRARY OF LAST RECOURSE
- STATEWIDE SERVICES FOR LIBRARIES
- LIBRARY TECHNOLOGY
- SCHOOL LIBRARIES
- ACADEMIC LIBRARIES
- HEALTH SCIENCE AND HOSPITAL LIBRARIES
- SPECIAL LIBRARIES
- INSTITUTION LIBRARIES
- LIBRARIES SERVING PEOPLE WITH DISABILITIES
- LIBRARY EDUCATION
- THE STRATEGIC PLAN AND THE PUBLIC LIBRARY INITIATIVE
- THE PUBLIC LIBRARY INITIATIVE
One's general impression of the Massachusetts population is that of a highly educated group with higher than average income as the following statistics show:
| CHARACTERISTIC | US | MA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: Statistical Abstract of the United States, 2001. | |||||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
4,619 | 3,436 | |||||||||
| Personal Income Per Capita | $29,676 | $37,992 | |||||||||
| Households Income | $40,816 | $44,192 | |||||||||
| Persons Below Poverty Level | 11.8% | 11.7% | |||||||||
| Birth Rate (per 100,000) | 14.5 | 13.1 | |||||||||
| Households with Computers | 51% | 53% | |||||||||
| Households with Internet Access | 41.5% | 45.5% | |||||||||
| Home Ownership Rate | 67.4% | 59.9% | |||||||||
| Public Elementary or Secondary School Expenditure (Rank) | NA | 7 | |||||||||
However, there are many faces in the population of Massachusetts that the overall statistics may hide from our view.




